42 New, Used and Demo Vehicles For Sale in North Lakes, QLD
Refine Your Search
7 Seats
~$96
Cost to fill at $1.50/L
~831km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 7.7L / 100km |
| Transmission | Sports Automatic |
| Odometer | 61,383 kms |
Used Vehicle
$38,990
Drive Away~$87
Cost to fill at $1.50/L
~591km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 9.8L / 100km |
| Transmission | Sports Automatic |
| Odometer | 127,854 kms |
Used Vehicle
$20,990
Drive Away~$120
Cost to fill at $1.50/L
~824km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 9.7L / 100km |
| Transmission | Manual |
| Odometer | 51,755 kms |
Used Vehicle
$40,990
Drive Away~$87
Cost to fill at $1.50/L
~783km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 7.4L / 100km |
| Transmission | Sports Automatic |
| Odometer | 43,842 kms |
Used Vehicle
$35,990
Drive Away7 Seats
~$90
Cost to fill at $1.50/L
~967km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 6.2L / 100km |
| Transmission | Sports Automatic |
| Odometer | 121,819 kms |
Used Vehicle
$27,990
Drive AwayGood Fuel Economy
~$75
Cost to fill at $1.50/L
~847km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 5.9L / 100km |
| Transmission | Manual |
| Odometer | 99,137 kms |
Used Vehicle
$15,990
Drive AwayGood Fuel Economy
~$68
Cost to fill at $1.50/L
~957km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 4.7L / 100km |
| Transmission | Sports Automatic Dual Clutch |
| Odometer | 44,169 kms |
Used Vehicle
$19,990
Drive Away~$90
Cost to fill at $1.50/L
~821km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 7.3L / 100km |
| Transmission | Constant Variable |
| Odometer | 129,868 kms |
Used Vehicle
$29,990
Drive AwayGood Fuel Economy
~$54
Cost to fill at $1.50/L
~923km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 3.9L / 100km |
| Transmission | Constant Variable |
| Odometer | 60,506 kms |
Used Vehicle
$19,990
Drive AwayGood Fuel Economy
~$63
Cost to fill at $1.50/L
~736km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 5.7L / 100km |
| Transmission | Manual |
| Odometer | 96,027 kms |
Used Vehicle
$9,990
Drive Away~$75
Cost to fill at $1.50/L
~806km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 6.2L / 100km |
| Transmission | Manual |
| Odometer | 91,979 kms |
Used Vehicle
$31,590
Drive AwayHigh Towing Capacity
~$120
Cost to fill at $1.50/L
~888km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 9L / 100km |
| Transmission | Sports Automatic |
| Odometer | 97,607 kms |
Used Vehicle
$51,990
Drive AwayJust Arrived
High Towing Capacity
~$110
Cost to fill at $1.50/L
~510km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 14.3L / 100km |
| Transmission | Sports Automatic |
| Odometer | 177,910 kms |
Used Vehicle
$19,990
Drive Away--
--
| Fuel Type | -- |
| Fuel Efficiency | -- |
| Transmission | Automatic |
| Odometer | -- |
New Vehicle
P.O.A
Price on Application
Just Arrived
--
--
| Fuel Type | Petrol |
| Fuel Efficiency | -- |
| Transmission | Automatic |
| Odometer | -- |
New Vehicle
P.O.A
Price on Application
--
--
| Fuel Type | Petrol |
| Fuel Efficiency | -- |
| Transmission | Automatic |
| Odometer | -- |
New Vehicle
P.O.A
Price on Application
Just Arrived
~$71
Cost to fill at $1.50/L
~734km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 6.4L / 100km |
| Transmission | Constant Variable |
| Odometer | 84,605 kms |













