Demo Vehicle
~$86
Cost to fill at $1.50/L
~780km
Average per tank
| Vehicle | 2020 Honda CR-V RW MY21 VTi FWD 7 Platinum White 1 Speed Constant Variable Wagon |
| Body Colour | Platinum White |
| Doors | 5 |
| Seats | 7 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.5 |
| Gears | 1 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 15 kms |
| Drive Type | FWD |
| Rego | 333AY8 |
| StockNo | H061284B |
| VIN | MRHRW1850MP061284 |
| Fuel Consumption (Urban) | 9.2L/100km |
| Fuel Consumption (Extra Urban) | 6.2L/100km |
| Fuel Consumption (Combined) | 7.3L/100km |
| Towing Weight Braked | 1000kg |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| 17" Alloy Wheels | Air Conditioning - Pollen Filter |
| Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Head for 3rd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Central Locking - Key Proximity | Central Locking - Remote/Keyless |
| Power Door Mirrors - Auto Dipping (Reversing) | Power Door Mirrors - Folding |
| Power Windows - Front & Rear | Power Windows - Remote Control Open/Close |
| 8 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Active Noise Cancellation |
| Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Bluetooth System | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
| Chrome Exhaust Tip(s) | Collision Mitigation - Forward (Low speed) |
| Collision Warning - Forward | Control - Electronic Stability |
| Control - Trailer Sway | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Cup Holders - 3rd Row |
| Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Driver Attention Detection |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Exhaust System - Dual | Fog Lamps - Front |
| Footrest - Drivers | Grab Handle - Drivers Side |
| Grab Handle - Passengers Side | Grab Handles - 2nd Row |
| HDMI input for Audio/Video | Headlamps - Halogen |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Headrests - Adjustable 3rd Row x2 | Hill Holder |
| Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related |
| Lane Keeping - Active Assist | Leather Steering Wheel |
| Map/Reading Lamps - for 1st Row | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric |
| Parking Assist - Graphical Display | Rear View Mirror - Manual Anti-Glare |
| Rear Wiper/Washer | Remote Fuel Lid Release |
| Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Pretensioners 1st Row (Front) | Seats - 2nd Row |
| Seats - 2nd Row Split Fold | Seats - 3rd Row |
| Seats - 3rd Row Split Fold | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Spare Wheel - Full Size Alloy Wheel | Speed Limiter |
| Spoiler - Rear Roof Mounted | Starter Button |
| Storage Compartment - Centre Console 1st Row | Sunglass Holder |
| Sunvisor - Illuminated Vanity Mirrors Dual | Tacho |
| Tail Lamps - LED | Trim - Cloth |
| Trip Computer | Tyre Pressure Sensor |
| Warning - Speed Alert |
Torque Honda
1658 Anzac Avenue North Lakes QLD 4509
1300 714 149
ABN: 99 010 585 252


























Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.