Demo Vehicle
~$86
Cost to fill at $1.50/L
~750km
Average per tank
| Vehicle | 2020 Honda CR-V RW MY21 Vi FWD Lunar Silver 1 Speed Constant Variable Wagon |
| Body Colour | Lunar Silver |
| Doors | 5 |
| Seats | 5 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| Gears | 1 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 3,300 kms |
| Drive Type | FWD |
| Rego | 649AP5 |
| StockNo | H060132 |
| VIN | MRHRW3820MP060132 |
| Fuel Consumption (Urban) | 10L/100km |
| Fuel Consumption (Extra Urban) | 6.3L/100km |
| Fuel Consumption (Combined) | 7.6L/100km |
| Towing Weight Braked | 1500kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 17" Alloy Wheels | Air Conditioning |
| Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Central Locking - Remote/Keyless |
| Power Door Mirrors - Auto Dipping (Reversing) | Power Door Mirrors - Folding |
| Power Windows - Front & Rear | Power Windows - Remote Control Open/Close |
| 4 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Bluetooth System |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Camera - Rear Vision | Control - Electronic Stability |
| Control - Trailer Sway | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Daytime Running Lamps - LED |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Driver Attention Detection | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Footrest - Drivers |
| Grab Handle - Drivers Side | Grab Handle - Passengers Side |
| Grab Handles - 2nd Row | Headlamps - Halogen |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Hill Holder | Intermittent Wipers - Variable |
| Map/Reading Lamps - for 1st Row | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric |
| Parking Assist - Graphical Display | Rear View Mirror - Manual Anti-Glare |
| Rear Wiper/Washer | Remote Fuel Lid Release |
| Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Pretensioners 1st Row (Front) | Seats - 2nd Row |
| Seats - 2nd Row Split Fold | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Spare Wheel - Full Size Alloy Wheel | Speed Limiter |
| Spoiler - Rear Roof Mounted | Storage Compartment - Centre Console 1st Row |
| Sunglass Holder | Sunvisor - Vanity Mirror for Driver |
| Sunvisor - Vanity Mirror for Passenger | Tacho |
| Tail Lamps - LED | Trim - Cloth |
| Trip Computer | Tyre Pressure Sensor |
| Warning - Speed Alert |


























Dealer Summary
The joy is in the detail - to truly appreciate the CRV you need to delve into the details! Smart little touches from front to back and everywhere in between. Call us today to organize a time for you to come by and be shown through the different models! VTi comes fully loaded with Apple CarPlay & Android Auto, dual zone climate control, 17" alloys and LED Daytime running lights.