Torque Honda
1658 Anzac Avenue North Lakes QLD 4509





1658 Anzac Avenue North Lakes QLD 4509
Phone:
ABN:
| Body Colour | Lunar Silver |
| Doors | 4 |
| Seats | 5 |
| Gears | 1 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 2325 |
| Drive Type | FWD |
| Rego | 704AP5 |
| StockNo | H020073A |
| VIN | MRHCV3650MP020073 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| Central Locking - Remote/Keyless | Sunroof - Electric | Cruise Control - Distance Control |
| 18" Alloy Wheels | Air Conditioning - Rear | Power Steering - Electric Assist |
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) | Alarm |
| Central Locking - Key Proximity | Central Locking - Once Mobile | Central Locking - Remote/Keyless |
| Electric Seat - Drivers with Memory | Electric Seat - Passenger | GPS (Satellite Navigation) |
| Leather Seats - Partial | Power Door Mirrors - Auto Dipping (Reversing) | Power Door Mirrors - Folding |
| Power Windows - Front & Rear | 10 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Active Noise Cancellation | Adjustable Steering Col. - Tilt & Reach |
| Antenna - in Rear Glass | Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Audio - MP3 Decoder | Audio Decoder - WMA | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights | Camera - Front Vision |
| Camera - Rear Vision | Camera - Side Vision | Cargo Tie Down Hooks/Rings |
| Chrome Rear Garnish | Clock - Digital | Collision Mitigation - Forward (High speed) |
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - Reversing | Collision Warning - Forward |
| Control - Corner Braking | Control - Electronic Stability | Control - Park Distance Front |
| Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Daytime Running Lamps - LED | Demister - Rear Windscreen with Timer |
| Digital Instrument Display - Full | Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Drive By Wire (Electronic Throttle Control) | Driver Attention Detection | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Fog Lamps - Front LED | Footwell Lamps - Front |
| Gear Shift Paddles behind Steering Wheel | Headlamp: High Beam Auto Dipping | Headlamps - Active (Cornering/steering) |
| Headlamps - LED | Headlamps - See me home | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Heated Seats - 1st Row | Hill Holder |
| Information Display - Head Up | Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related |
| Lane Keeping - Active Assist | Leather Gear Knob | Leather Steering Wheel |
| Lighting - Exterior Side | Map/Reading Lamps - for 1st Row | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric | Parking Assist - Graphical Display |
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
| Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
| Starter Button | Storage Compartment - Centre Console 1st Row | Subwoofer |
| Tail Lamps - LED | Trip Computer | Tyre Pressure Sensor |
| Voice Recognition | Warning - Pedestrian Audible for Silent Vehicles | Warning - Rear Cross Traffic (when reversing) |
| Water Repellant - Windscreen Front | Wireless Charging - Compatible Devices | Woodgrain - Inserts |
Please confirm vehicle details with the seller prior to purchase.